ID Problem Show tags Hide tags AC / Tried Difficulty
4948 4948   Tournament 0 / 0 (None)
4949 4949   Next Test 0 / 0 (None)
4950 4950   Beautiful Decomposition 0 / 0 (None)
4951 4951   The Minimum Number of Variables 0 / 0 (None)
4952 4952   Ladder 0 / 0 (None)
4953 4953   Books 0 / 0 (None)
4954 4954   Point on Spiral 0 / 0 (None)
4955 4955   New Problem 0 / 0 (None)
4956 4956   Circle Line 0 / 0 (None)
4957 4957   Game 0 / 0 (None)
4958 4958   Learning Languages 0 / 0 (None)
4959 4959   Little Girl and Problem on Trees 0 / 0 (None)
4960 4960   Little Girl and Maximum XOR 0 / 0 (None)
4961 4961   Little Girl and Maximum Sum 0 / 0 (None)
4962 4962   Little Girl and Game 0 / 0 (None)
4963 4963   Lunch Rush 0 / 0 (None)
4964 4964   Convex Shape 0 / 0 (None)
4965 4965   Lights Out 0 / 0 (None)
4966 4966   Mirror Room 0 / 0 (None)
4967 4967   Zero Tree 0 / 0 (None)
4968 4968   k-Multiple Free Set 0 / 0 (None)
4969 4969   Dima and Game 0 / 0 (None)
4970 4970   Dima and Figure 0 / 0 (None)
4971 4971   Dima and Two Sequences 0 / 0 (None)
4972 4972   Dima and Staircase 0 / 0 (None)
4973 4973   Dima and Sequence 0 / 0 (None)
4974 4974   Dima and Friends 0 / 0 (None)
4975 4975   Three Horses 0 / 0 (None)
4976 4976   Good Substrings 0 / 0 (None)
4977 4977   Prime Matrix 0 / 0 (None)
4978 4978   Beautiful Year 0 / 0 (None)
4979 4979   Multithreading 0 / 0 (None)
4980 4980   Fancy Fence 0 / 0 (None)
4981 4981   Parquet 0 / 0 (None)
4982 4982   Regular Bracket Sequence 0 / 0 (None)
4983 4983   Almost Prime 0 / 0 (None)
4984 4984   Maximum Waterfall 0 / 0 (None)
4985 4985   Flawed Flow 0 / 0 (None)
4986 4986   Greenhouse Effect 0 / 0 (None)
4987 4987   Magical Boxes 0 / 0 (None)
4988 4988   Wall Bars 0 / 0 (None)
4989 4989   Buttons 0 / 0 (None)
4990 4990   Games 0 / 0 (None)
4991 4991   Subtractions 0 / 0 (None)
4992 4992   More Queries to Array 0 / 0 (None)
4993 4993   Queue at the School 0 / 0 (None)
4994 4994   Stones on the Table 0 / 0 (None)
4995 4995   Roadside Trees (Simplified Edition) 0 / 0 (None)
4996 4996   Colorful Stones (Simplified Edition) 0 / 0 (None)
4997 4997   Roadside Trees 0 / 0 (None)
4998 4998   Colorful Stones 0 / 0 (None)
4999 4999   Choosing Balls 0 / 0 (None)
5000 5000   Good Sequences 0 / 0 (None)
5001 5001   Escape from Stones 0 / 0 (None)
5002 5002   Rhombus 0 / 0 (None)
5003 5003   Beautiful Matrix 0 / 0 (None)
5004 5004   Roma and Changing Signs 0 / 0 (None)
5005 5005   Roma and Lucky Numbers 0 / 0 (None)
5006 5006   Maxim and Calculator 0 / 0 (None)
5007 5007   Maxim and Increasing Subsequence 0 / 0 (None)
5008 5008   Maxim and Matrix 0 / 0 (None)
5009 5009   Maxim and Discounts 0 / 0 (None)
5010 5010   Balls and Boxes 0 / 0 (None)
5011 5011   Ancient Prophesy 0 / 0 (None)
5012 5012   Adding Digits 0 / 0 (None)
5013 5013   Test 0 / 0 (None)
5014 5014   Roads in Berland 0 / 0 (None)
5015 5015   IQ test 0 / 0 (None)
5016 5016   Little Elephant and Magic Square 0 / 0 (None)
5017 5017   Little Elephant and Chess 0 / 0 (None)
5018 5018   Little Elephant and Tree 0 / 0 (None)
5019 5019   Little Elephant and LCM 0 / 0 (None)
5020 5020   Little Elephant and Elections 0 / 0 (None)
5021 5021   Little Elephant and Bits 0 / 0 (None)
5022 5022   Greedy Elevator 0 / 0 (None)
5023 5023   Playing Cubes 0 / 0 (None)
5024 5024   Sockets 0 / 0 (None)
5025 5025   Lucky Arrays 0 / 0 (None)
5026 5026   Liars and Serge 0 / 0 (None)
5027 5027   Furlo and Rublo and Game 0 / 0 (None)
5028 5028   Mr 0 / 0 (None)
5029 5029   Almost Arithmetical Progression 0 / 0 (None)
5030 5030   Code Parsing 0 / 0 (None)
5031 5031   Greg's Workout 0 / 0 (None)
5032 5032   Dormitory 0 / 0 (None)
5033 5033   Anagram 0 / 0 (None)
5034 5034   Jury Size 0 / 0 (None)
5035 5035   Table with Letters - 2 0 / 0 (None)
5036 5036   Text Editor 0 / 0 (None)
5037 5037   Physics Practical 0 / 0 (None)
5038 5038   Little Xor 0 / 0 (None)
5039 5039   Tree and Table 0 / 0 (None)
5040 5040   Number Transformation 0 / 0 (None)
5041 5041   Playing with Permutations 0 / 0 (None)
5042 5042   Points on Line 0 / 0 (None)
5043 5043   Mad Joe 0 / 0 (None)
5044 5044   Building Bridge 0 / 0 (None)
5045 5045   Movie Critics 0 / 0 (None)
5046 5046   Restoring IPv6 0 / 0 (None)
5047 5047   Sequence of points 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.