ID Problem Show tags Hide tags AC / Tried Difficulty
2948 2948   Vladik and Complicated Book 0 / 0 (None)
2949 2949   Vladik and Courtesy 0 / 0 (None)
2950 2950   Summer sell-off 0 / 0 (None)
2951 2951   Straight «A» 0 / 0 (None)
2952 2952   Panoramix's Prediction 0 / 0 (None)
2953 2953   Surprise me! 0 / 0 (None)
2954 2954   Hitchhiking in the Baltic States 0 / 0 (None)
2955 2955   Find a car 0 / 0 (None)
2956 2956   Glad to see you! 0 / 0 (None)
2957 2957   Do you want a date? 0 / 0 (None)
2958 2958   Anthem of Berland 0 / 0 (None)
2959 2959   Card Game 0 / 0 (None)
2960 2960   Selling Souvenirs 0 / 0 (None)
2961 2961   Array Division 0 / 0 (None)
2962 2962   Tea Party 0 / 0 (None)
2963 2963   Lucky Year 0 / 0 (None)
2964 2964   T-Shirt Hunt 0 / 0 (None)
2965 2965   Is it rated? 0 / 0 (None)
2966 2966   Fake NP 0 / 0 (None)
2967 2967   Fake bullions 0 / 0 (None)
2968 2968   The same permutation 0 / 0 (None)
2969 2969   Ice cream coloring 0 / 0 (None)
2970 2970   Minimum number of steps 0 / 0 (None)
2971 2971   Find Amir 0 / 0 (None)
2972 2972   Periodic RMQ Problem 0 / 0 (None)
2973 2973   Coprime Subsequences 0 / 0 (None)
2974 2974   Magazine Ad 0 / 0 (None)
2975 2975   Maximal GCD 0 / 0 (None)
2976 2976   Distances to Zero 0 / 0 (None)
2977 2977   Maximal Binary Matrix 0 / 0 (None)
2978 2978   April Fools' Problem (hard) 0 / 0 (None)
2979 2979   April Fools' Problem (medium) 0 / 0 (None)
2980 2980   April Fools' Problem (easy) 0 / 0 (None)
2981 2981   Send the Fool Further! (hard) 0 / 0 (None)
2982 2982   Send the Fool Further! (medium) 0 / 0 (None)
2983 2983   Send the Fool Further! (easy) 0 / 0 (None)
2984 2984   Fake News (hard) 0 / 0 (None)
2985 2985   Fake News (easy) 0 / 0 (None)
2986 2986   Heidi and Library (hard) 0 / 0 (None)
2987 2987   Heidi and Library (medium) 0 / 0 (None)
2988 2988   Heidi and Library (easy) 0 / 0 (None)
2989 2989   Valued Keys 0 / 0 (None)
2990 2990   Vicious Keyboard 0 / 0 (None)
2991 2991   Defining Macros 0 / 0 (None)
2992 2992   Palindrome Degree 0 / 0 (None)
2993 2993   Memory Manager 0 / 0 (None)
2994 2994   Kalevitch and Chess 0 / 0 (None)
2995 2995   Security System 0 / 0 (None)
2996 2996   Password 0 / 0 (None)
2997 2997   Colorful Field 0 / 0 (None)
2998 2998   Bus Game 0 / 0 (None)
2999 2999   Beautiful fountains rows 0 / 0 (None)
3000 3000   Aquarium decoration 0 / 0 (None)
3001 3001   Field expansion 0 / 0 (None)
3002 3002   Fountains 0 / 0 (None)
3003 3003   T-shirt buying 0 / 0 (None)
3004 3004   Carrot Cakes 0 / 0 (None)
3005 3005   Mike and gcd problem 0 / 0 (None)
3006 3006   Mike and strings 0 / 0 (None)
3007 3007   Mice and Holes 0 / 0 (None)
3008 3008   Array Queries 0 / 0 (None)
3009 3009   Broken BST 0 / 0 (None)
3010 3010   Minimal string 0 / 0 (None)
3011 3011   Odd sum 0 / 0 (None)
3012 3012   Exam Cheating 0 / 0 (None)
3013 3013   Police Stations 0 / 0 (None)
3014 3014   Bank Hacking 0 / 0 (None)
3015 3015   Find The Bone 0 / 0 (None)
3016 3016   Buying A House 0 / 0 (None)
3017 3017   Replace All 0 / 0 (None)
3018 3018   Leha and security system 0 / 0 (None)
3019 3019   Choosing Carrot 0 / 0 (None)
3020 3020   Naming Company 0 / 0 (None)
3021 3021   Bank Robbery 0 / 0 (None)
3022 3022   Oleg and chess 0 / 0 (None)
3023 3023   Julia the snail 0 / 0 (None)
3024 3024   Problem of offices 0 / 0 (None)
3025 3025   Presents in Bankopolis 0 / 0 (None)
3026 3026   Igor and his way to work 0 / 0 (None)
3027 3027   Oleg and shares 0 / 0 (None)
3028 3028   Mages and Monsters 0 / 0 (None)
3029 3029   Colored Balls 0 / 0 (None)
3030 3030   Paths in a Complete Binary Tree 0 / 0 (None)
3031 3031   Counting-out Rhyme 0 / 0 (None)
3032 3032   New Bus Route 0 / 0 (None)
3033 3033   Bear and Big Brother 0 / 0 (None)
3034 3034   Evacuation 0 / 0 (None)
3035 3035   Archer's Shot 0 / 0 (None)
3036 3036   Beaver Game 0 / 0 (None)
3037 3037   Haiku 0 / 0 (None)
3038 3038   Masha and geometric depression 0 / 0 (None)
3039 3039   Anastasia and pebbles 0 / 0 (None)
3040 3040   New task 0 / 0 (None)
3041 3041   The Great Mixing 0 / 0 (None)
3042 3042   Weird journey 0 / 0 (None)
3043 3043   Functions again 0 / 0 (None)
3044 3044   Not Afraid 0 / 0 (None)
3045 3045   The Monster 0 / 0 (None)
3046 3046   Rap God 0 / 0 (None)
3047 3047   Till I Collapse 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.