ID Problem Show tags Hide tags AC / Tried Difficulty
3348 3348   String Set Queries 0 / 0 (None)
3349 3349   Generate a String 0 / 0 (None)
3350 3350   Two Arithmetic Progressions 0 / 0 (None)
3351 3351   Magic Odd Square 0 / 0 (None)
3352 3352   Optimal Point on a Line 0 / 0 (None)
3353 3353   King Moves 0 / 0 (None)
3354 3354   Professor's task 0 / 0 (None)
3355 3355   Text Messaging 0 / 0 (None)
3356 3356   Cookies 0 / 0 (None)
3357 3357   Checkpoints 0 / 0 (None)
3358 3358   Juicer 0 / 0 (None)
3359 3359   Student's Camp 0 / 0 (None)
3360 3360   Centroids 0 / 0 (None)
3361 3361   Recover the String 0 / 0 (None)
3362 3362   Letters Cyclic Shift 0 / 0 (None)
3363 3363   Garlands 0 / 0 (None)
3364 3364   Persistent Bookcase 0 / 0 (None)
3365 3365   Bakery 0 / 0 (None)
3366 3366   Brain's Photos 0 / 0 (None)
3367 3367   Working routine 0 / 0 (None)
3368 3368   Vasiliy's Multiset 0 / 0 (None)
3369 3369   Hard problem 0 / 0 (None)
3370 3370   Spider Man 0 / 0 (None)
3371 3371   Hulk 0 / 0 (None)
3372 3372   Captain America 0 / 0 (None)
3373 3373   Black Widow 0 / 0 (None)
3374 3374   Ant Man 0 / 0 (None)
3375 3375   Thor 0 / 0 (None)
3376 3376   Mishka and Divisors 0 / 0 (None)
3377 3377   Mishka and Interesting sum 0 / 0 (None)
3378 3378   Mishka and trip 0 / 0 (None)
3379 3379   Mishka and Game 0 / 0 (None)
3380 3380   T-Shirts 0 / 0 (None)
3381 3381   Analysis of Pathes in Functional Graph 0 / 0 (None)
3382 3382   Road to Post Office 0 / 0 (None)
3383 3383   Cellular Network 0 / 0 (None)
3384 3384   Powers of Two 0 / 0 (None)
3385 3385   Maximum Increase 0 / 0 (None)
3386 3386   They Are Everywhere 0 / 0 (None)
3387 3387   Cells Not Under Attack 0 / 0 (None)
3388 3388   Cards 0 / 0 (None)
3389 3389   Cool Slogans 0 / 0 (None)
3390 3390   Huffman Coding on Segment 0 / 0 (None)
3391 3391   Connecting Universities 0 / 0 (None)
3392 3392   Exposition 0 / 0 (None)
3393 3393   Alice, Bob and Chocolate 0 / 0 (None)
3394 3394   President's Office 0 / 0 (None)
3395 3395   Triangle 0 / 0 (None)
3396 3396   Subsegments 0 / 0 (None)
3397 3397   Dot 0 / 0 (None)
3398 3398   Game 0 / 0 (None)
3399 3399   Bets 0 / 0 (None)
3400 3400   Young Physicist 0 / 0 (None)
3401 3401   One Bomb 0 / 0 (None)
3402 3402   Launch of Collider 0 / 0 (None)
3403 3403   Coprime Permutation 0 / 0 (None)
3404 3404   Cron 0 / 0 (None)
3405 3405   Limak and Shooting Points 0 / 0 (None)
3406 3406   Vacations 0 / 0 (None)
3407 3407   Barnicle 0 / 0 (None)
3408 3408   Pineapple Incident 0 / 0 (None)
3409 3409    0 / 0 (None)
3410 3410   Legen 0 / 0 (None)
3411 3411   PLEASE 0 / 0 (None)
3412 3412   Puzzles 0 / 0 (None)
3413 3413   Lorenzo Von Matterhorn 0 / 0 (None)
3414 3414   Couple Cover 0 / 0 (None)
3415 3415   Xor-sequences 0 / 0 (None)
3416 3416   Swaps in Permutation 0 / 0 (None)
3417 3417   Exponential notation 0 / 0 (None)
3418 3418   s-palindrome 0 / 0 (None)
3419 3419   Fashion in Berland 0 / 0 (None)
3420 3420   Tree of Life (easy) 0 / 0 (None)
3421 3421   The Wall (hard) 0 / 0 (None)
3422 3422   The Wall (medium) 0 / 0 (None)
3423 3423   The Wall (easy) 0 / 0 (None)
3424 3424   Brain Network (medium) 0 / 0 (None)
3425 3425   Brain Network (easy) 0 / 0 (None)
3426 3426   Recover Polygon (hard) 0 / 0 (None)
3427 3427   Recover Polygon (medium) 0 / 0 (None)
3428 3428   Recover Polygon (easy) 0 / 0 (None)
3429 3429   Collective Mindsets (hard) 0 / 0 (None)
3430 3430   Collective Mindsets (medium) 0 / 0 (None)
3431 3431   Collective Mindsets (easy) 0 / 0 (None)
3432 3432   Contact 0 / 0 (None)
3433 3433   Synchrophasotron 0 / 0 (None)
3434 3434   Irrational problem 0 / 0 (None)
3435 3435   Mike and Geometry Problem 0 / 0 (None)
3436 3436   Friends and Subsequences 0 / 0 (None)
3437 3437   Mike and Chocolate Thieves 0 / 0 (None)
3438 3438   Mike and Shortcuts 0 / 0 (None)
3439 3439   Mike and Cellphone 0 / 0 (None)
3440 3440   Lovely Palindromes 0 / 0 (None)
3441 3441   Opponents 0 / 0 (None)
3442 3442   TOF 0 / 0 (None)
3443 3443   Dividing Kingdom II 0 / 0 (None)
3444 3444   The Values You Can Make 0 / 0 (None)
3445 3445   Remainders Game 0 / 0 (None)
3446 3446   Little Robber Girl's Zoo 0 / 0 (None)
3447 3447   Free Ice Cream 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.